| data | 1.1 Billion Taxi Rides: Spark 2.4.0 versus Presto 0.214 |
| data | 40x faster hash joiner with vectorized execution | Cockroach Labs |
| data | A new era for cluster coordination in Elasticsearch | Elastic |
| data | Accessing S3 data through SQL with Presto – Albert Franzi – Medium |
| data | CockroachDB's Consistency Model | Cockroach Labs |
| data | FoundationDB Record Layer: A Multi-Tenant Structured Datastore - record-layer-paper.pdf |
| data | From Zero to Portability Apache Beam's Journey to Cross-Language Data Processing - YouTube |
| data | Future of FoundationDB Storage Engines - Steve Atherton, Apple - YouTube |
| data | Grant McAlister: Aurora PostgreSQL -- PGCon 2018 - YouTube |
| data | JOIN 2017 - The Past, Present, and Future of the Data Landscape - YouTube |
| data | Jepsen: YugaByte DB 1.1.9 |
| data | LFU cache optiization - Sripathi Krishnan Redis Day |
| data | Query Parquet files in SQLite |
| data | Querying Big Data in Real-Time with Presto & Grab's TalariaDB |
| data | Run Numba functions in SQLite: WTF? - Phillip Cloud - YouTube |
| data | Rust and Tell February 2019: Jan Stępień - That Looks Oddly Familiar - YouTube |
| data | Vlad Mihalcea - Transactions and Concurrency Control Patterns - YouTube |
| data | What happens when Redis runs out of memory -Elena Kolevska Redis Day (Great to see a parent bring their child to a conference!) |
| data,rust | Writing Redis modules in Rust: Gavrie Philipson Redis Day Tel Aviv 2019 - YouTube |
| fun | Added Sugar in Breakfast | Consumer Reports - YouTube |
| fun | Cool Chrome DevTools tips and tricks you wish you knew already |
| fun | DOES17 San Francisco - Lightning Talk - To Change Minds, Change Words - Paula Thrasher - YouTube |
| fun | Home | Laws of UX |
| fun | James Shore: Bjorn Freeman-Benson: Three Challenges of Distributed Teams |
| fun | Lightning Talk: The Seven Horses of Abductive Reasoning - C.A. Corriere - YouTube |
| fun | Lightning Talk: There Are No SIDE Projects - Michael Winslow - YouTube |
| fun | Napoleon, DevOps, and Delivering Business Value - Mark Schwartz - YouTube |
| fun | Shouting in the Datacenter - YouTube |
| fun | Simon Kuestenmacher on Twitter: "Just discovered my new favourite office meme...… " |
| fun | Tesla Autonomy Day - YouTube |
| fun | The Business of Grafana - YouTube |
| fun | TraversalConf 2019: Cultivating Instinct by Katrina Owen - YouTube |
| fun | Why Google Needed a Graph Serving System - Dgraph Blog |
| fun,ui | Scrape any Website/Service/API with a single SQL Select Statement |
| fun,work | Working on Distributed Teams at Mozilla - YouTube |
| grpc | Go. REST or gRPC – Mad Devs |
| grpc | Transcoding gRPC to HTTP JSON using Envoy |
| grpc | grpc-ecosystem/grpc-gateway: gRPC to JSON proxy generator following the gRPC HTTP spec |
| java | A categorized list of all Java and JVM features since JDK 8 - Advanced Web Machinery |
| java | Byte Code Field Report - YouTube |
| java | Chaining lambda optimizations in HotSpot VM and GraalVM – Ionuț Baloșin |
| java | Exception Handling in Java Streams - DZone Java |
| java | Fun with `var` in Java 11 - YouTube |
| java | GraalVM: Run Programs Faster Everywhere - YouTube |
| java | Home - SDKMAN! the Software Development Kit Manager |
| java | JDK11 - Introduction to JDK Flight Recorder - YouTube |
| java | Java Checkpoint/Restore - YouTube |
| java | Java in a World of Containers - YouTube |
| java | Lambda Expressions (The Java™ Tutorials > Learning the Java Language > Classes and Objects) |
| java | Long time to safepoint - Google Groups |
| java | MiGz for Compression and Decompression | LinkedIn Engineering |
| java | Nested Classes tutorial |
| java | Quarking Drools: How we turned a 13-year-old Java project into a first-class serverless component - Red Hat Developer Blog |
| java | Replace FileStream with Files.newStream by pettyjamesm · Pull Request #12614 · prestodb/presto |
| java | Startup Challenges, Part II - YouTube |
| java | State of OpenJDK - YouTube |
| java | The Missing Benchmark Metric: Memory Consumption - YouTube |
| java | Variance in Java – George Aristy |
| java | [JavaSpecialists 266] - Threading Questions in Job Interviews (2/2) |
| java | [VDZ19] 10 Reasons Why we Love Some APIs and Why we Hate Some Others by Lukas Eder - YouTube |
| java,graal | GOTO 2018 • GraalVM: Run Programs Faster Anywhere • Oleg Šelajev - YouTube |
| java,perf | Auto-tuning the JVM – Malith Jayasinghe – Medium |
| java,perf | Automated Tuning of the JVM with Bayesian Optimization - YouTube |
| java,sys | TCP Three-Way Handshake – Hacker Noon |
| k8s | Kelsey Hightower on Twitter: "I'm always going to recommend people exercise extreme caution when running stateful workloads on Kubernetes. Most people who are asking "can I run stateful workloads on Kubernetes" don't have much experience with Kubernetes and often times the workload they are asking about." |
| k8s | Peter Palaga - Apache Camel K: ~1 sec. build and deploy on Kubernetes - YouTube |
| k8s | Stop Hitting Yourself! - Michael Russell, Elastic - YouTube |
| k8s | 🔎Julia Evans🔍 on Twitter: "how kubernetes can break: networking (this is a big topic and this comic by itself definitely does not do it justice!!)… https://t.co/juYxi6FVHZ" |
| kafka | Kafka on Kubernetes—From Evaluation to Production at Intuit |
| kafka | Kafka on ZFS: Better Living Through Filesystems |
| perf | An Introductory Example of Bayesian Optimization in Python with Hyperopt |
| rust | Lock-free Rust: Crossbeam in 2019 | stjepang.github.io |
| rust | RustLatam 2019 - Florian Gilcher: The Power of the "Where" Clause - YouTube |
| security | Open poloicy agent at Netflix |
| sys | Courier: Dropbox migration to gRPC | Dropbox Tech Blog |
| sys | Scalability is Quantifiable: The Universal Scalability Law | Data Council NYC '18 - YouTube |
| sys | mkcert: valid HTTPS certificates for localhost |
| sys,k8s | Deep Dive: Linkerd - Oliver Gould, Buoyant - YouTube |
No comments:
Post a Comment