ai,java,ml | Introducing Java fuzz harness synthesis using LLMs · OSS-Fuzz blog |
ai,java,ml | Mastering IntelliJ IDEA With DevoxxGenie: Harnessing Local and Cloud-Based LLMs - YouTube |
ai,java,ml | Practical LLM Inference in Modern Java by Alfonso² Peterssen, Alina Yurenko - YouTube |
ai,java,ml | S3E36 - Building Awesome Spring AI with Mark Pollack - YouTube |
ai,k8s,ml | Unleashing the Power of AI in Kubernetes through K8sGPT | Alex Jones - YouTube |
ai,ml | "Enhancing LLM Powered Development with Clojure's REPL" by Colin Fleming - YouTube |
ai,ml | AI tools for software engineers, but without the hype – with Simon Willison (Co-Creator of Django) - YouTube |
ai,ml | AI tools for software engineers, but without the hype – with Simon Willison (Co-Creator of Django) - YouTube |
ai,ml | AI-Powered Development: Hands-On Techniques for Immediate Impact by Lize Raes - YouTube |
ai,ml | Boosting LLM/RAG Workflows & Scheduling w/ Composable Memory and Checkpointing // Bernie Wu // #270 - YouTube |
ai,ml | Haystack EU 2024 - Trey Grainger: Keynote: AI-Powered Search: Navigating the Evolving Lexicon of IR - YouTube |
ai,ml | Initial explorations of Anthropic’s new Computer Use capability |
ai,ml,security | Impact of AI Agents in Security | LinkedIn |
ai,security | How API security is evolving for the GenAI era - The Stack Overflow Podcast | Podcast on Spotify |
cloud,security | A Needle in a Haystack: How to Find a Threat Hidden in Over 6 Billion Logs Per Day - YouTube |
data | "Transactor Performance Theory & Practice" by Joe Lane - YouTube |
data | Apache Doris: A Real Time Data Warehouse - YouTube |
data | Bring Vector Search And Storage To The Data Lake With Lance - Data Engineering Podcast | Podcast on Spotify |
data | Datanova - Navigating the Evolution of Data Ecosystems in 2024 and Beyond - YouTube |
data | DuckDB: Crunching Data Anywhere, From Laptops to Servers • Gabor Szarnyas • GOTO 2024 - YouTube |
data | Efficient, Low Latency Ingestion to Large Tables via Apache Flink and Apache Iceberg - YouTube |
data | Fast Top N Aggregation and Filtering with DuckDB – DuckDB |
data | How we built a new powerful JSON data type for ClickHouse |
data | Moving supplies into your Trino-powered lakehouse - YouTube |
data | Native Delta Lake Support in DuckDB – DuckDB |
data | Perf is not enough - MotherDuck Blog |
data | Unlocking the Power of Apache Cassandra® 5.0: Innovations & a Sneak Peek at 5.1 - YouTube |
data | Unlocking your Data Lakehouse with Trino - YouTube |
data,java | Haystack EU 2024 - Roman Grebennikov: Nixiesearch:Lucene on S3 & building a serverless search engine - YouTube |
data,jvm | TMD 7.0 - (DuckDb) Higher Performance Functional Data Science (by Chris Nuernberger) - YouTube |
data,relnote | Preview Release of Apache Flink 2.0 | Apache Flink |
data,sql | PRQL A Modern Data Transformation Language Empowering Fintech Data Engineering and Analysis - YouTube |
data,sql | SQL Has Problems. We Can Fix Them: Pipe Syntax In SQL |
data,sql | The Enterprise Case for DuckDB: 5 Key Categories and Why Use It |
java | A Sneak Peek at StableValue and SegmentMapper in Java - YouTube |
java | Advancing AI by Accelerating Java on Parallel Architectures – Inside.java |
java | Are Virtual Threads Going to Make Reactive Programming Irrelevant? - YouTube |
java | If Streams Are So Great, Let’s Use Them Everywhere... Right?? by Maurice Naftalin, José Paumard - YouTube |
java | In Memory of Stiver | The IntelliJ IDEA Blog |
java | Jextract - Java Treasures from Native Code Gems - YouTube |
java | P99 CONF 2024 | Java Heap Memory Optimization to Improve P99 Query Latency by Vivek Vaidyanathan - YouTube |
java | P99 CONF 2024 | Taming Tail Latencies in Apache Pinot with Generational ZGC by Christopher Peck - YouTube |
java | Scaling APIs With Spring Cloud - YouTube |
java | Structured Concurrency: Managing the Hierarchical Cancelation and Error Handling by James Ward - YouTube |
java | ZGC Automatic Heap Sizing #JVMLS - YouTube |
java,system | Accelerating performance of Java applications on Arm64 by Dave Neary - YouTube |
java,system | P99 CONF 2024 | Time-Series and Analytical Databases Walk Into a Bar... by Andrei Pechkurov - YouTube |
java,system | Project Babylon - Code Reflection #JVMLS - YouTube |
jvm | "Clojure in live sports television" by Christoph Neumann - YouTube |
jvm | "Scientific Clojure, a bird's eye view" by Thomas Clark - YouTube |
k8s | Unikorns all the way down: Building a managed Kubernetes service with ClusterAPI | Nick Jones - YouTube |
k8s,system | Scaling EDA Workloads with Kubernetes, KEDA & Karpenter • Natasha Wright • GOTO 2024 - YouTube |
misc | #Productcon SF’24 | Next-gen Cybersecurity in the AI Era - YouTube |
misc | Being Staff Plus - Ian Cooper - NDC Oslo 2024 - YouTube |
misc | Clouded Judgement 10.25.24 - Misaligned Incentives |
misc | Ep19. State of Venture, AI Scaling, Elections | BG2 w/ Bill Gurley, Brad Gerstner, & Jamin Ball - BG2Pod with Brad Gerstner and Bill Gurley | Podcast on Spotify |
misc | Herding cats: lessons from 15 years of managing engineers at Microsoft - Kevin Pilch - YouTube |
misc | Keynote Engineering Success The Blueprint for Effective Platform Adoption - YouTube |
misc | Managing Platform Teams: How to Build and Structure Platform Engineering? - YouTube |
misc | Thomas Laffont | All-In Summit 2024 - YouTube |
misc,security | Cybersecurity $10B Giants: Insights Into Cyber's Largest Public Companies |
misc,security | Redefining CNAPP: A Complete Guide To the Future of Cloud Security |
observability | A Field Guide to Reliability Engineering at Zalando • Heinrich Hartmann • GOTO 2024 - YouTube |
python,rust,system | Talks - Charlie Marsh: Ruff: An Extremely Fast Python Linter and Code Formatter, Written in Rust - YouTube |
python,rust,system | uv: An Extremely Fast Python Package Manager - YouTube |
relnote | Fluent Bit V3.2: Faster, More Efficient, and Less Energy Consumption - YouTube |
rust | Using Rust in Non-Rust Servers to Improve Performance |
security | Keynote | Security Journey at Elastic - YouTube |
system | "Transducing Healthcare: Transducers as Clinical Features" by Derek Schatzlein, Jack Mocherman - YouTube |
system | A deep look into our new massive multitenant architecture |
system | AWS Summit London 2024 - 5 things you should know about resilience at scale (ARC303) - YouTube |
system | Cedar, Rego, and OpenFGA Policy Languages Comparative Language Security Assessment |
system | From GPU Compilers to architecting Kubernetes: A Conversation with Brian Grant • Tech on the Rocks |
system | How do open source solutions for logs work: Elasticsearch, Loki and VictoriaLogs | by Aliaksandr Valialkin | Oct, 2024 | Medium |
system | Investigation of a Workbench UI Latency Issue | by Netflix Technology Blog | Oct, 2024 | Netflix TechBlog |
system | P99 CONF 2024 | Designing a Query Queue for ScyllaDB by Avi Kivity - YouTube |
system | P99 CONF 2024 | Latency, Throughput & Fault Tolerance: Arroyo Streaming Engine by Micah Wylde - YouTube |
system | P99 CONF 2024 | Patterns of Low Latency by Pekka Enberg - YouTube |
system | Reducing gRPC Call Volume Through Caching and Batching - Benjamin Fedorka, Netflix - YouTube |
system | Stop embedding RocksDB in your Stream Processor! |
system | Vector Search at Uber - YouTube |
0 comments:
Post a Comment