| cloud | How fast is CloudTrail today? Investigating CloudTrail delays using Athena | 
| cloud | The Big Cloud Exit FAQ | 
| cloud | re:Invent 2023 recap - Chris Farris | 
| data | AWS re:Invent 2023 - Netflix’s journey to an Apache Iceberg–only data lake (NFX306) - YouTube | 
| data | Build a BLAZINGLY FAST key-value store with Rust | Tung Le Vo | 
| data | ClickHouse is in the house | by Zeev Feldbeine | Vimeo Engineering Blog | 
| data | Clickhouse - Everything you should know about materialized views | 
| data | How we built vector search in the cloud. - YouTube | 
| data | Intro to Proton: A Single Binary for Streaming and Historical Analysis - YouTube | 
| data | Introducing pgroll: zero-downtime, reversible, schema migrations for Postgres | 
| data | Introduction to Apache Doris: A Next Generation Real-Time Data Warehouse - YouTube | 
| data | Spirit | More Resilient MySQL Schema Changes at Scale | 
| data | Streaming Machine Learning with Flink, Pulsar & Iceberg - Pulsar Summit NA 2023 - YouTube | 
| data | Transitioning to Trino - Lyft at Trino Summit 2023 - YouTube | 
| data | Trying chDB, an embeddable ClickHouse engine | 
| data | Understanding Parquet, Iceberg and Data Lakehouses at Broad | 
| data | Yeeting over 30k messages per second on Postgres with Tembo MQ | Tembo | 
| data | clickhouse-local vs DuckDB on Two Billion Rows of Costs | 
| data | https://engineeringat.axis.com/schema-changes-clickhouse/ | 
| data,system | Inherent race in cache invalidation - Starburst at Trino Summit 2023 - YouTube | 
| data,system | Some highlights from "Achieving scale with Amazon Aurora Limitless Database" with David Wein and Christopher Heim | 
| java | Announcing jox: Fast and Scalable Channels in Java | 
| java | Another VS Code Extension For Java ? - YouTube | 
| java | Benchmark JDBC connectors and Java 21 virtual threads | MariaDB | 
| java | Carl's Blog: Accidental Class Loading in Java | 
| java | Demystifying Virtual Thread Performance: Unveiling the Truth Beyond the Buzz - DZone | 
| java | From C to Java Code using Panama | Mostly nerdless | 
| java | Getting Started with Generational ZGC - YouTube | 
| java | Hello eBPF: Developing eBPF Apps in Java (1) - Mostly nerdlessMostly nerdless | 
| java | How Project Valhalla And JSpecify Can Kill NPEs - YouTube | 
| java | JDK 21: The GCs keep getting better | 
| java | JVM Anatomy 101 - YouTube | 
| java | Java 22 Unpacking - Inside Java Newscast #59 - YouTube | 
| java | Java Scoped Values: Better ThreadLocals · RealJenius.com | 
| java | Java, null, and JSpecify - YouTube | 
| java | Jupyter Notebooks and Java? - JVM Advent | 
| java | Project Leyden By Brian Goetz - YouTube | 
| java | The One Billion Row Challenge - Gunnar Morling | 
| java | Tracking Java Native Memory With JDK Flight Recorder - Gunnar Morling | 
| java | Understanding Request Latency with Profiling | Richard Startin’s Blog | 
| java | Unleash the Power of Open-Source Java Profilers | Johannes Bechberger (EN) - YouTube | 
| java | Your Java Application Is Slow? Check Out These Open-Source Profilers - YouTube | 
| java,data | Building a faster hash table for high performance SQL joins | QuestDB | 
| java,data,ann | Apache Lucene 9.9, the fastest Lucene release ever — Elastic Search Labs | 
| java,fun | IntelliJ Tip - Custom Project Icon | 
| java,k8s | Java Performance on Kubernetes | Carlos Barragan (EN) - YouTube | 
| java,k8s | Testcontainers: The Simplest Way to Test Kubernetes Operators - AtomicJar | 
| java,observability | Profiler plugin for IntelliJ based on JFR and async-profiler | 
| java,observability | PromCon 2023 - Prometheus Java Client 1.0.0 - YouTube | 
| java,system | Boosting Performance in Apache Pulsar 3.0 and Beyond - Pulsar Summit NA 2023 - YouTube | 
| java,system | Java API Performance Improvements | RocksDB | 
| java,wasm | A Return to WebAssembly for the Java Geek - JVM Advent | 
| k8s | Why You Should Keep Using CPU Limits on Kubernetes | by Denilson Nastacio | Medium | 
| k8s | eBPF - Kubernetes Network Security without the Blind Sides! - YouTube | 
| observability | OpenTelemetry Tools You Should Never Leave the House Without - YouTube | 
| observability | PromCon 2023 - Learning From Mistakes – Choosing the Right Metrics for Prometheus Alerting - YouTube | 
| observability | PromCon 2023 - Towards making Prometheus OpenTelemetry native - YouTube | 
| rust | Async Rust in Practice: Performance, Pitfalls, Profiling | 
| rust | Incremental Rust builds in CI - Earthly Blog | 
| rust | `for await` and the battle of buffered streams - Tyler Mandry | 
| rust | poll_progress | 
| security,k8s | IceKube: Finding complex attack paths in Kubernetes clusters | WithSecure™ Labs | 
| security,k8s | Security Showdown: The Overconfident Operator Vs the Nefarious N... Whitney Lee & Lewis Denham-Parry - YouTube | 
| security,k8s,cloud | Deep dive into the new Amazon EKS Cluster Access Management features | Datadog Security Labs | 
| system | Building Streaming on S3 - YouTube | 
| system | End to End Secure Deployment: Safeguard Data Flow & Protect Against Threats - Pulsar Summit NA 2023 - YouTube | 
| system | LiveGraph - Scaling Real-Time Data Access | Braden Walker - YouTube | 
| system | Load Balancing | 
| system | Solving Espresso’s scalability and performance challenges to support our member base | LinkedIn Engineering | 
| system | Welcome Keynote by Matteo Merli - Pulsar Summit NA 2023 - YouTube | 
| system | Zero-Downtime Live Migration of Stateful VMs on Kubernetes - Felicitas Pojtinger, Loophole Labs - YouTube | 
| ui,system | Scaling Dagster’s DAG visualization to handle tens of thousands of assets | Dagster Blog | 
  
  
 
0 comments:
Post a Comment